Source registry
Every source we ingest or consult, with its licence, access class and connector status. Sources marked manual review only or prohibited for ingestion are never scraped — they are consulted by analysts or excluded entirely. Secondary media can generate signal candidates but never overrides official data.
How sources become published statements: methodology.
Official & governmental
| Source | Access class | Licence | Status | Last success |
|---|---|---|---|---|
| ECCC Marine Forecasts and WarningsEnvironment and Climate Change Canada | Open with attribution | Environment and Climate Change Canada Data Licence | not configured | — |
| EU Sanctions InformationEuropean Commission | Open (documents) | EU legal notice | not configured | — |
| Greenland Mineral Resources AuthorityGovernment of Greenland | Open (documents) | Government of Greenland terms | not configured | — |
| IMO Polar CodeInternational Maritime Organization | Open (documents) | IMO website terms | not configured | — |
| MET Norway — MetAlerts (CAP)Norwegian Meteorological Institute | Open with attribution | NLOD 2.0 / CC BY 4.0 | healthy | 11/08/2026, 19:00:36 UTC |
| NATO Official NewsNorth Atlantic Treaty Organization | Open with attribution | NATO website terms | not configured | — |
| Norwegian Offshore Directorate FactPagesNorwegian Offshore Directorate | Open (machine-readable) | NLOD | healthy | 11/08/2026, 19:00:35 UTC |
| U.S. EIA Open DataU.S. Energy Information Administration | Registration required | US Government public domain | healthy | 11/08/2026, 19:00:33 UTC |
| U.S. OFAC Sanctions List ServiceU.S. Department of the Treasury | Open (machine-readable) | US Government public domain | healthy | 11/08/2026, 19:01:04 UTC |
| USCG North American Ice Service ProductsUS Coast Guard / International Ice Patrol | Open (documents) | US Government public domain | not configured | — |
Scientific & observational
| Source | Access class | Licence | Status | Last success |
|---|---|---|---|---|
| Copernicus Marine Data StoreEuropean Union / Mercator Ocean | Open with attribution | Copernicus licence | healthy | 11/08/2026, 19:00:52 UTC |
| NASA FIRMS Active Fire DataNASA | Registration required | NASA open data (attribution requested) | healthy | 11/08/2026, 19:00:52 UTC |
| NOAA Arctic Report CardNOAA | Open (documents) | US Government public domain | not configured | — |
| NSIDC Sea Ice Index (G02135)National Snow and Ice Data Center | Open (machine-readable) | NOAA/NSIDC open data | healthy | 11/08/2026, 19:00:35 UTC |
News agencies
| Source | Access class | Licence | Status | Last success |
|---|---|---|---|---|
| Arctic Council NewsArctic Council | Open with attribution | Arctic Council website terms | healthy | 11/08/2026, 19:30:40 UTC |
| PAME Arctic Shipping Status ReportsProtection of the Arctic Marine Environment (PAME) | Open (documents) | PAME publication terms | not configured | — |
Datasets & registries
| Source | Access class | Licence | Status | Last success |
|---|---|---|---|---|
| Global Fishing Watch APIGlobal Fishing Watch | Registration required | GFW API terms (CC BY-SA for some datasets) | disabled | — |
Media & specialist press
| Source | Access class | Licence | Status | Last success |
|---|---|---|---|---|
| ArcticTodayArcticToday | Open with attribution | Publisher terms (headline/link use) | healthy | 11/08/2026, 19:30:45 UTC |
| High North NewsNord University | Open with attribution | Publisher terms (headline/link use) | healthy | 11/08/2026, 19:30:41 UTC |
| NewsAPI Arctic AggregatorNewsAPI | Registration required | NewsAPI terms | healthy | 11/08/2026, 19:30:45 UTC |
| The Independent Barents ObserverThe Independent Barents Observer AS | Open with attribution | CC BY 4.0 (site states articles free to republish with attribution) | not configured | — |
Attribution texts required by data providers appear on every page that uses their data. We do not scrape commercial AIS platforms, and we treat PAME ASTD as a report source pending licensing — never as an open API.