Indicator · monthly cadence
Alaska Natural Gas Gross Withdrawals
Latest value: 296858 MMcf observed 01/05/2026.
Monthly gross natural gas withdrawals in Alaska. Most of this volume is re-injected on the North Slope; the series tracks upstream activity relevant to proposed Alaska LNG export projects.
Data through 01/05/2026 · ingested 11/08/2026, 15:17:44 UTC
Recent observations
| Observed | Value (MMcf) | Anomaly vs baseline |
|---|---|---|
| 01/05/2026 | 296858 | — |
| 01/04/2026 | 309591 | — |
| 01/03/2026 | 329331 | — |
| 01/02/2026 | 290630 | — |
| 01/01/2026 | 327375 | — |
| 01/12/2025 | 333211 | — |
| 01/11/2025 | 302146 | — |
| 01/10/2025 | 297327 | — |
| 01/09/2025 | 272559 | — |
| 01/08/2025 | 269326 | — |
| 01/07/2025 | 245522 | — |
| 01/06/2025 | 278398 | — |
| 01/05/2025 | 307205 | — |
| 01/04/2025 | 301410 | — |
| 01/03/2025 | 323743 | — |
| 01/02/2025 | 292723 | — |
| 01/01/2025 | 322539 | — |
| 01/12/2024 | 323002 | — |
| 01/11/2024 | 308355 | — |
| 01/10/2024 | 299939 | — |
| 01/09/2024 | 266664 | — |
| 01/08/2024 | 262261 | — |
| 01/07/2024 | 275384 | — |
| 01/06/2024 | 270592 | — |
| 01/05/2024 | 298195 | — |
| 01/04/2024 | 293228 | — |
| 01/03/2024 | 320862 | — |
| 01/02/2024 | 306577 | — |
| 01/01/2024 | 324106 | — |
| 01/12/2023 | 328295 | — |
Source
U.S. EIA Open Data — U.S. Energy Information Administration. · Licence: US Government public domain