Indicator · daily cadence
Arctic Sea Ice Extent
Latest value: 5.896 million km² observed 10/08/2026, -1.693 million km² versus the climatological baseline.
Daily Northern Hemisphere sea ice extent from the NSIDC Sea Ice Index (G02135, v3). Extent is the area of ocean with at least 15% ice concentration. Total extent alone is never used to make categorical claims about route availability — route assessments are segment-level.
Data through 10/08/2026 · ingested 11/08/2026, 15:17:42 UTC
Recent observations
| Observed | Value (million km²) | Anomaly vs baseline |
|---|---|---|
| 10/08/2026 | 5.896 | -1.693 |
| 09/08/2026 | 6.031 | -1.7 |
| 08/08/2026 | 6.042 | -1.659 |
| 07/08/2026 | 6.131 | -1.59 |
| 06/08/2026 | 6.18 | -1.576 |
| 05/08/2026 | 6.255 | -1.533 |
| 04/08/2026 | 6.369 | -1.408 |
| 03/08/2026 | 6.465 | -1.426 |
| 02/08/2026 | 6.479 | -1.488 |
| 01/08/2026 | 6.495 | -1.584 |
| 31/07/2026 | 6.526 | -1.588 |
| 30/07/2026 | 6.507 | -1.745 |
| 29/07/2026 | 6.544 | -1.8 |
| 28/07/2026 | 6.565 | -1.9 |
| 27/07/2026 | 6.683 | -1.838 |
| 26/07/2026 | 6.787 | -1.866 |
| 25/07/2026 | 6.832 | -1.912 |
| 24/07/2026 | 6.972 | -1.84 |
| 23/07/2026 | 7.029 | -1.831 |
| 22/07/2026 | 7.111 | -1.838 |
| 21/07/2026 | 7.146 | -1.887 |
| 20/07/2026 | 7.279 | -1.809 |
| 19/07/2026 | 7.316 | -1.818 |
| 18/07/2026 | 7.416 | -1.8 |
| 17/07/2026 | 7.576 | -1.737 |
| 16/07/2026 | 7.691 | -1.723 |
| 15/07/2026 | 7.883 | -1.587 |
| 14/07/2026 | 7.964 | -1.584 |
| 13/07/2026 | 8.04 | -1.614 |
| 12/07/2026 | 8.141 | -1.594 |
Source
NSIDC Sea Ice Index (G02135) — Sea Ice Index data from NSIDC: Fetterer, F. et al. Sea Ice Index, Version 3. NSIDC. · Licence: NOAA/NSIDC open data